๐ Affiliation No: 531202 ยท School Code: 41184
CBSE Mandatory Disclosure
Official Records
Mandatory Documents & Information
| ๐ซ School Information | ||
| Name of the School | Saraswati Shiksha Sansthan Sr. Sec. School (S-7) | |
| Affiliation No. | 531202 | |
| School Code | 41184 | |
| Name of the Principal | Dr. Ankur Rohilla | |
| Qualification of Principal | M.Ph. M.Sc. Ph.D. | |
| Contact Details | 8222960965, 9255521868 | |
| Address of the School | Murthal Road, Vikas Nagar, Near CNG Pump, Sonepat, Haryana โ 131001 | |
| saraswatischool02@gmail.com | ||
| Website | s7school.pages.dev | |
| ๐ Documents and Information | ||
| Copies of Affiliation & Recent Extension | ๐ View | |
| Society Registration Copy | ๐ View | |
| No Objection Certificate | Coming Soon | |
| Recognition Certificate under RTE Act 2009 | ๐ View | |
| Building Safety Certificate | ๐ View | |
| Fire Safety Certificate | ๐ View | |
| Copy of DEO Certificate | Coming Soon | |
| Health & Hygiene Certificate | ๐ View | |
| ๐ Result and Academics | ||
| Fee Structure of the School | ๐ View | |
| Annual Academic Calendar | Coming Soon | |
| SMC | Coming Soon | |
| List of PTA Members | Coming Soon | |
| Result of the Board Examination 2024 | ๐ View | |
| ๐ฉโ๐ซ Staff (Teaching) | ||
| Principal | 1 | |
| Total No. of Teachers | 54 | |
| PGT | 13 | |
| TGT | 15 | |
| PRT | 18 | |
| Teacher : Section Ratio | 35 : 1 | |
| Details of Special Educator | Ms. Anupama Sharma | |
| Counsellor & Wellness Teacher | Ms. Manju | |
| ๐๏ธ School Infrastructure | ||
| Total Campus Area (Sq. Mtr.) | 5850 Sq. Mtr. | |
| No. of Classrooms | 35 | |
| No. of Laboratories (incl. Computer Labs) | 11 | |
| Internet Facilities | โ Yes | |
| No. of Girls Toilets | 4 | |
| No. of Boys Toilets | 4 | |
| School Infrastructure Video | โถ YouTube | |
Academic Results
Board Exam Results 2024
Class X โ 2023-24
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2023-24 | 74 | 74 | 100% ๐ |
Class XII โ 2023-24
| Year | Registered | Passed | Pass % |
|---|---|---|---|
| 2023-24 | 81 | 81 | 100% ๐ |